Season ticket parking charges
Season ticket charges for Chester, Ellesmere Port, Northwich and Frodsham.
Chester
Period | 12 months (£) | 6 months (£) |
---|---|---|
Five days | 1,217 | 627 |
Five days monthly* | 12 x 103.50 | 6 x 108.66 |
Seven days | 1,320.40 | 852 |
Seven days monthly* | 12 x 111.28 | 6 x 146.16 |
*Includes £25 admin fee.
Period | 12 months (£) | 6 months (£) |
---|---|---|
Five days | 900 | 480 |
Five days monthly* | 12 x 77.08 | 6 x 84.16 |
Seven days | 1,176 | 630 |
Seven days monthly* | 12 x 100.08 | 6 x 109.16 |
*Includes £25 admin fee.
Period | 12 months (£) | 6 months (£) |
---|---|---|
Five days | 1,920 | 1,020 |
Five days monthly* | 12 x 162.08 | 6 x 174.16 |
Seven days | 2,620 | 1,386 |
Seven days monthly* | 12 x 220.41 | 6 x 235.16 |
*Includes £25 admin fee.
Ellesmere Port
Period | 12 months (£) | 6 months (£) | 3 months (£) |
---|---|---|---|
Two days | 125.00 | 62.00** | 31.00** |
Three days | 187.00 | 94.00** | 47.00** |
Four days | 250.00 | 125.00 | 62.00** |
Five days | 312.00 | 156.00 | 78.00** |
Six days | 374.00 | 187.00 | 94.00** |
Seven days | 437.00 | 218.00 | 109.00 |
**Monthly charge not available, *Includes £25 admin fee.
Period | 12 months (£) | 6 months (£) | 3 months (£) |
---|---|---|---|
Two days | 62** | 33* | 16** |
Three days | 94** | 49** | 23** |
Four days | 125 | 65** | 31** |
Five days | 156 | 78** | 39** |
Six days | 187 | 98** | 47** |
Seven days | 218 | 109 | 55** |
**Monthly charge not available, *Includes £25 admin fee.
Northwich
Period | 12 months (£) | 6 months (£) |
---|---|---|
Five days | 288 | 162 |
Five days monthly* | 12 x 26.08 | 6 x 31.17 |
Seven days | 378 | 214 |
Seven days monthly* | 12 x 33.58 | 6 x 39.83 |
*Includes £25 admin fee.
Period | 12 months (£) | 6 months (£) |
---|---|---|
Five days | 576 | 324 |
Five days monthly* | 12 x 50.08 | 6 x 58.17 |
Seven days | 756 | 428 |
Seven days monthly* | 12 x 65.08 | 6 x 75.50 |
*Includes £25 admin fee.
Period | 12 months (£) | 6 months (£) |
---|---|---|
Five days | 192 | 108 |
Five days monthly* | 12 x 18.08 | 22.17 |
Seven days | 252 | 142 |
Seven days monthly* | 12 x 23.08 | 6 x 27.83 |
*Includes £25 admin fee.
Frodsham
Period | 12 months (£) | 6 months (£) |
---|---|---|
Five days | 288 | 162 |
Five days monthly* | 12 x 33.58 | 6 x 31.17 |
Seven days | 378 | 214 |
Seven days monthly* | 12 x 33.58 | 6 x 39.83 |
*Includes £25 admin fee.